Band saws · MOD-1947
Band saws — TTMC BS-460G-JC
Tengzhou Tri-Union Machinery Co., Ltd.

Manufacturer item number: 388125-JC; Circular cutting capacity at 90°: 330mm (13"); Rectangular cutting capacity at 90°: 460×250mm (18"×9.8")
This page lists confirmed manufacturer data. The scope of supply and unlisted parameters will be clarified when preparing the quotation.
Request price and configuration ↗Price, availability and lead time are not stated. They will be confirmed in the quotation.
| Manufacturer item number | 388125-JC |
|---|---|
| Circular cutting capacity at 90° | 330mm (13") |
| Rectangular cutting capacity at 90° | 460×250mm (18"×9.8") |
| Circular cutting capacity at 60° | Right: 205mm (8") |
| Rectangular cutting capacity at 60° | Right: 205×250mm (8"×9.8") |
| Circular cutting capacity at 45° | Left and right: 305mm (12") |
| Rectangular cutting capacity at 45° | Left and right: 305×250mm (12"×9.8") |
| Blade speed at 50 Hz | 40/80 MPM |
| Blade speed at 60 Hz | 48/96 MPM |
| Saw blade size | 27×0.9×3960mm |
| Motor power | 1.5/2.2kW |
| Drive type | Geared |
| Packing dimensions | 230×113×163cm |
| Net / gross weight | 900/1060kg |
This page lists confirmed manufacturer data. The scope of supply and unlisted parameters will be clarified when preparing the quotation.
METALIQ
Request price
and configuration.
Describe your requirements for a qualified selection. You may enter “to be confirmed” for unknown parameters.
The requested date is your preference, not a delivery promise. The scope of supply will be agreed in the quotation.